Jobs lost by ORION CONSTRUCTION, L.P. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6388-83-001 | GALVESTON | HOUSTON | $2,399,999 | SH0087 | RMC - 638883001 | 02/04/2022 | 11/15/2023 | DREDGING | CALLAN MARINE LTD ($2,199,999) | |
| 0587-01-060 | BRAZORIA | HOUSTON | $24,916,222 | FM 1495 | BR 2013(874) | 08/05/2021 | 11/15/2023 | BRIDGE REPL | RAGLE CONSTRUCTION, INC. ($28,742,987) | |
| 6369-77-001 | GALVESTON | HOUSTON | $1,760,000 | SH0087 | RMC - 636977001 | 03/05/2021 | 11/15/2023 | DREDGE | CALLAN MARINE LTD ($1,499,999) | |
| 0912-72-595 | HARRIS | HOUSTON | $3,516,505 | CS | STP 2020(890) | 08/06/2020 | 11/15/2023 | REHAB OF NORTH BERTHING AND LANDING | RUSSELL MARINE, LLC ($2,787,309) | |
| 6363-67-001 | HARRIS | HOUSTON | $14,645,721 | IH0010 | RMC - 636367001 | 08/06/2020 | 11/15/2023 | FENDER SYSTEM CONSTRUCTION | BO-MAC CONTRACTORS, LTD. ($12,567,752) | |
| 6341-29-001 | GALVESTON | HOUSTON | $775,000 | SH0087 | RMC - 634129001 | 03/06/2019 | 11/15/2023 | DREDGE (FY19) BOLIVAR FERRY LANDING | CALLAN MARINE LTD ($966,000) |
