Jobs bid by OLD FIREHOUSE GYM LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0045-02-034 | GRAYSON | PARIS | $114,480 | SH 56 | STP 2018(769) | 04/03/2018 | 11/15/2023 | LANDSCAPE AND SCENIC ENHAN | OLD FIREHOUSE GYM LLC ($153,071) | |
| 6326-09-001 | GRAYSON | PARIS | $100,710 | US0082 | BPM - 632609001 | 03/22/2018 | 11/15/2023 | BPM-ABUTMENT EROSION REPAIR | HARTBEAT CONSTRUCTION ($95,594) | |
| 6307-28-001 | FANNIN | PARIS | $54,855 | SH0056 | RMC - 630728001 | 03/23/2017 | 11/15/2023 | PARKING LOT IMPRV | OLD FIREHOUSE GYM LLC ($60,687) | |
| 6311-83-001 | DALLAS | DALLAS | $51,900 | IH0020 | RMC - 631183001 | 03/14/2017 | 11/15/2023 | DRIFTWOOD RMVL | OLD FIREHOUSE GYM LLC ($50,032) | |
| 0052-01-041 | PARMER | LUBBOCK | $183,000 | US 70 | STP 2017(765)HES | 02/02/2017 | 11/15/2023 | REMOVING TREES FROM THE CLEAR ZONE | SPARTAN DIRECT SOLUTIONS LLC ($96,999) |
