Jobs bid by NNA CONSTRUCTION & CONTRACTING (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0563-02-011 | BAILEY | LUBBOCK | $11,000 | FM 54 | STP 2017(766)HES | 02/02/2017 | 11/15/2023 | INSTL LED ADVANCE WARN SIGNS | L. UNITED BUILDING COMPANY ($5,673) | |
| 6307-55-001 | TRAVIS | AUSTIN | $269,785 | IH0035 | RMC - 630755001 | 01/17/2017 | 11/15/2023 | REPLACE SMALL SIGNS | NNA CONSTRUCTION & CONTRACTING ($282,300) | |
| 0922-20-019 | LA SALLE | LAREDO | $260,923 | CS | STP 1602(372)TAPS | 01/05/2017 | 11/15/2023 | SAFE PATH SIDEWALK PROJECT | JESS CONTRACTING, LLC ($242,635) | |
| 6304-49-001 | HALL | CHILDRESS | $550,196 | US0287 | RMC - 630449001 | 01/05/2017 | 11/15/2023 | BRIDGE MAINT | SILVER CREEK CONSTRUCTION, INC. ($469,370) | |
| 6311-30-001 | SMITH | TYLER | $356,675 | SH0110 | RMC - 631130001 | 01/04/2017 | 11/15/2023 | TREE RMVL | CATOCON, INC. ($361,244) |
