Low bids by NEWMAN & KENG PAVING COMPANY, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0635-03-025 | HOUSTON | LUFKIN | $3,630,179 | FM 228 | C 635-3-25 | 11/06/2018 | 11/15/2023 | RESURF WITH SEALCOAT | $2,929,223 | |
| 0086-20-022 | NUECES | CORPUS CHRISTI | $7,266,373 | FM 665 | STP 2019(239) | 10/03/2018 | 11/15/2023 | DISTRICT WIDE SEAL COAT PROJECT | $7,653,200 | |
| 6335-07-001 | SAN PATRICIO | CORPUS CHRISTI | $2,581,628 | PR0025A | RMC - 633507001 | 10/02/2018 | 11/15/2023 | SEAL COAT | $2,780,938 | |
| 0577-04-022 | LLANO | AUSTIN | $1,483,047 | SH 71 | STP 2019(117) | 09/06/2018 | 11/15/2023 | SEAL COAT | $1,369,480 | |
| 6318-45-001 | KARNES | CORPUS CHRISTI | $2,668,143 | SS0190 | RMC - 631845001 | 05/02/2018 | 11/15/2023 | SEAL COAT | $2,771,538 | |
| 0057-02-037 | FREESTONE | BRYAN | $12,270,775 | BU 84-R | STP 2018(232) | 10/03/2017 | 11/15/2023 | SEAL COAT | $12,525,077 | |
| 6318-78-001 | POLK | LUFKIN | $211,485 | US0059 | RMC - 631878001 | 09/27/2017 | 11/15/2023 | HIGH EDGE RMVL | $201,610 | |
| 2311-01-038 | MCLENNAN | WACO | $182,354 | FM 3051 | STP 2017(012)HES | 02/02/2017 | 11/15/2023 | MILLED CL RUMBLE STRIP | $195,682 |
