Jobs bid by NEW BRAUNFELS CONTRACTING, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6327-94-001 | DALLAS | DALLAS | $245,076 | IH0030 | RMC - 632794001 | 06/06/2018 | 11/15/2023 | DITCH, GUARDRAIL & ATTENUATOR CLEANI... | WEST TEXAS REBAR PLACERS INC. ($268,815) | |
| 0073-08-193 | BEXAR | SAN ANTONIO | $98,054 | IH 37 | NH 1802(204) | 06/05/2018 | 11/15/2023 | LANDSCAPE PLANTING AND IRRIGATION | YELLOWSTONE LANDSCAPE - CENTRAL, INC. ($107,738) | |
| 6315-40-001 | BEXAR | SAN ANTONIO | $135,070 | IH0410 | RMC - 631540001 | 04/18/2018 | 11/15/2023 | CHANNEL MAINT | NEW BRAUNFELS CONTRACTING, LLC ($104,500) | |
| 6328-00-001 | MONTGOMERY | HOUSTON | $201,574 | FM1097 | RMC - 632800001 | 04/10/2018 | 11/15/2023 | EROSION CONTROL WITH RIPRAP | NEW BRAUNFELS CONTRACTING, LLC ($186,276) | |
| 6326-09-001 | GRAYSON | PARIS | $100,710 | US0082 | BPM - 632609001 | 03/22/2018 | 11/15/2023 | BPM-ABUTMENT EROSION REPAIR | HARTBEAT CONSTRUCTION ($95,594) | |
| 6326-74-001 | BRAZORIA | HOUSTON | $118,865 | SH0035 | RMC - 632674001 | 02/15/2018 | 11/15/2023 | VARIOUS BRIDGES IN BRAZORIA COUNTY | NEW BRAUNFELS CONTRACTING, LLC ($110,308) |
