Low bids by MTS BRUSH HOGGING DOZER AND LAWN LLC (TxDOT)
Email:
Phone:
N/A
Address:
PO BOX 93 MANNFORD OK 74044
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6410-80-001 | LAVACA | YOAKUM | $344,540 | US0077 | RMC - 641080001 | 02/02/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | $461,076 | |
| 6410-83-001 | GONZALES | YOAKUM | $425,908 | US0183 | RMC - 641083001 | 02/02/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | $551,100 | |
| 6410-85-001 | DEWITT | YOAKUM | $344,648 | US0087 | RMC - 641085001 | 02/02/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | $460,944 | |
| 6421-33-001 | WICHITA | WICHITA FALLS | $331,444 | US0287 | RMC - 642133001 | 02/02/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | $298,575 | |
| 6431-76-001 | WEBB | LAREDO | $298,611 | IH0035 | RMC - 643176001 | 01/19/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | $271,496 |
