Jobs lost by MARIL ENTERPRISES LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6334-19-001 | EL PASO | EL PASO | $167,825 | IH0010 | RMC - 633419001 | 08/23/2018 | 11/15/2023 | CRACK SEALING | D & M CONTRACTORS, LLC ($135,010) | |
| 2121-02-159 | EL PASO | EL PASO | $473,458 | IH 10 | BR 1802(327) | 07/10/2018 | 11/15/2023 | UPGRADE BRIDGE AND APPROACH RAILING | DAN WILLIAMS COMPANY ($549,262) | |
| 6321-48-001 | EL PASO | EL PASO | $294,143 | IH0010 | RMC - 632148001 | 08/31/2017 | 11/15/2023 | CRACK SEALING | CHAMPION INFRASTRUCTURE, LLC ($268,130) | |
| 6320-44-001 | EL PASO | EL PASO | $28,800 | SL0375 | RMC - 632044001 | 08/10/2017 | 11/15/2023 | PICNIC AREA MAINT | MESA D CORP. ($30,000) | |
| 6312-38-001 | PECOS | ODESSA | $499,550 | US0067 | BPM - 631238001 | 03/08/2017 | 11/15/2023 | CONC STRUCT REPAIR AND BRIDGE JOINTS | AW&E CONSTRUCTION LLC ($318,870) |
