Low bids by MALBEC MATERIALS LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6408-81-001 | HAYS | AUSTIN | $2,380,980 | SH0021 | MMC - 640881001 | 10/05/2023 | 11/15/2023 | HOT-MIX COLD-LAID | $2,194,800 | |
| 6408-83-001 | BLANCO | AUSTIN | $2,449,200 | US0281 | MMC - 640883001 | 09/07/2023 | 11/15/2023 | HOT-MIX COLD-LAID | $2,266,800 | |
| 6423-88-001 | BROWN | BROWNWOOD | $220,000 | US0377 | MMC - 642388001 | 10/27/2022 | 11/15/2023 | HOT-MIX COLD-LAID (MATERIALS ONLY) | $205,000 | |
| 6423-90-001 | COLEMAN | BROWNWOOD | $220,000 | US0084 | MMC - 642390001 | 10/27/2022 | 11/15/2023 | HOT-MIX COLD-LAID (MATERIALS ONLY) | $211,000 | |
| 6423-92-001 | MCCULLOCH | BROWNWOOD | $220,000 | US0377 | MMC - 642392001 | 10/27/2022 | 11/15/2023 | HOT-MIX COLD-LAID (MATERIALS ONLY) | $194,000 | |
| 6404-64-001 | BLANCO | AUSTIN | $1,808,190 | US0281 | MMC - 640464001 | 09/07/2022 | 11/15/2023 | HOT-MIX COLD-LAID (MATERIAL ONLY) | $1,932,500 | |
| 6418-01-001 | BROWN | BROWNWOOD | $270,000 | US0377 | MMC - 641801001 | 08/30/2022 | 11/15/2023 | HOT-MIX COLD-LAID | $240,000 |
