Jobs lost by LONESTAR HAWK, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6351-28-001 | TRINITY | LUFKIN | $215,575 | FM0357 | RMC - 635128001 | 10/23/2019 | 11/15/2023 | TREE & BRUSH REM AND TREE TRIM | FLORES TREE SERVICE LLC ($201,150) | |
| 6348-15-001 | BROWN | BROWNWOOD | $89,655 | US0183 | RMC - 634815001 | 10/22/2019 | 11/15/2023 | INSTL IRRIGATION SYSTEM & LANDSCAPIN... | JBM IRRIGATION ($78,840) | |
| 6329-80-001 | PARKER | FORT WORTH | $1,281,331 | IH0020 | RMC - 632980001 | 11/06/2018 | 11/15/2023 | ROADSIDE MOW AND HERBICIDE | DBI SERVICES, LLC ($1,606,259) | |
| 6323-45-001 | LIMESTONE | WACO | $148,874 | US0084 | RMC - 632345001 | 11/14/2017 | 11/15/2023 | TREE TRIM AND RMVL | C.E.S. CONTRACTOR ($137,009) | |
| 6306-48-001 | COLLIN | DALLAS | $224,799 | US0075 | RMC - 630648001 | 11/08/2016 | 11/15/2023 | VEGETATION MGT | ANTHONY SERVICES ($276,663) | |
| 6306-49-001 | COLLIN | DALLAS | $206,136 | US0380 | RMC - 630649001 | 11/08/2016 | 11/15/2023 | VEGETATION MGT | DBI SERVICES, LLC ($237,082) |
