Jobs lost by LEGACY ENERGY SERVICES (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0253-03-074 | COMAL | SAN ANTONIO | $1,140,498 | US 281 | NH 2021(019) | 10/02/2020 | 11/15/2023 | LANDSCAPE PLANTING AND IRRIGATION | APEX LANDSCAPE & IRRIGATION, LLC ($1,048,990) | |
| 0073-08-200 | BEXAR | SAN ANTONIO | $198,291 | IH 37 | NH 2021(012) | 09/03/2020 | 11/15/2023 | LANDSCAPE PLANTING AND IRRIGATION | ENCINO LANDSCAPE, INC. ($164,889) | |
| 6347-87-001 | WEBB | LAREDO | $229,838 | SL0020 | RMC - 634787001 | 05/14/2020 | 09/26/2024 | LANDSCAPE MAINT | RK POWER DRIVE SERVICES, INC. ($183,464) | |
| 6352-22-001 | ATASCOSA | SAN ANTONIO | $146,758 | US0281 | BPM - 635222001 | 05/13/2020 | 09/26/2024 | INSTL RIPRAP AND GABION MATTRESSES | DELGADO'S CONTRACTORS, LLC ($125,205) | |
| 6361-91-001 | MAVERICK | LAREDO | $328,190 | US0277 | RMC - 636191001 | 05/08/2020 | 11/15/2023 | CLEANING & SWEEPING OF HWY & LITTER... | PAVEMENT PARTNERS, LLC ($229,979) |
