Low bids by LAWRENCE W. SIMS (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6374-28-001 | FREESTONE | BRYAN | $160,185 | SH0075 | RMC - 637428001 | 12/17/2020 | 11/15/2023 | ROADSIDE MOW | $147,860 | |
| 6353-98-001 | ANDERSON | TYLER | $253,759 | SH0155 | RMC - 635398001 | 01/07/2020 | 11/15/2023 | ROW MOW | $242,054 | |
| 6350-64-001 | FREESTONE | BRYAN | $177,888 | SH0075 | RMC - 635064001 | 12/17/2019 | 11/15/2023 | ROADSIDE MOW | $161,200 | |
| 6339-86-001 | LIMESTONE | WACO | $253,509 | SH0007 | RMC - 633986001 | 12/12/2018 | 11/15/2023 | MOW AND LITTER PICKUP & DISPOSAL | $205,252 | |
| 6336-97-001 | ANDERSON | TYLER | $245,483 | US0287 | RMC - 633697001 | 12/11/2018 | 11/15/2023 | ROW MOW | $237,949 | |
| 6339-61-001 | FREESTONE | BRYAN | $154,494 | SH0075 | RMC - 633961001 | 12/11/2018 | 11/15/2023 | ROADSIDE MOW | $137,961 | |
| 6319-93-001 | FREESTONE | BRYAN | $154,494 | SH0075 | RMC - 631993001 | 02/06/2018 | 11/15/2023 | ROADSIDE MOW | $180,932 |
