Jobs bid by LANGFORD CONTRACTORS (TxDOT)
Email:
Phone:
903-235-5836
Address:
338 CR 421 CARTHAGE, TX 75633-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6475-71-001 | PANOLA | ATLANTA | $206,492 | US0059 | RMC - 647571001 | 11/20/2024 | 10/21/2024 | MOW HWY RIGHT OF WAY | AABA MOWING CONTRACTORS, LIMITED LIABILITY COMPANY ($191,983) | |
| 6453-72-001 | PANOLA | ATLANTA | $206,492 | US0059 | RMC - 645372001 | 01/10/2024 | 11/29/2023 | MOW HWY RIGHT OF WAY | SERVIN MOWING ($178,344) | |
| 6391-21-001 | PANOLA | ATLANTA | $161,670 | US0059 | RMC - 639121001 | 11/17/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | LANGFORD CONTRACTORS ($213,889) | |
| 6366-01-001 | PANOLA | ATLANTA | $161,670 | US0059 | RMC - 636601001 | 11/18/2020 | 11/15/2023 | FULL-WIDTH MOW (TRACT 1-PANOLA) | CLASSIC IRRIGATION & LANDSCAPE LLC ($161,670) | |
| 6309-01-001 | PANOLA | ATLANTA | $143,055 | US0059 | RMC - 630901001 | 11/16/2016 | 11/15/2023 | FULL-WIDTH MOW (TRACT 1-PANOLA) | DBI SERVICES, LLC ($174,371) | |
| 6309-11-001 | HARRISON | ATLANTA | $82,380 | IH0020 | RMC - 630911001 | 11/16/2016 | 11/15/2023 | FULL WIDTH MOW (TRACT 16 - HARRISON) | DBI SERVICES, LLC ($97,840) |
