Jobs lost by L&S EXCAVATION, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6316-35-001 | MONTAGUE | WICHITA FALLS | $206,690 | US0081 | RMC - 631635001 | 04/18/2017 | 11/15/2023 | DELINEATOR INSTL | L. UNITED BUILDING COMPANY ($157,741) | |
| 6312-14-001 | WALLER | HOUSTON | $287,400 | US0290 | RMC - 631214001 | 04/11/2017 | 11/15/2023 | DITCH CLEANING AND RESHAPING | TEXAS DRAINAGE INC. ($259,600) | |
| 6314-25-001 | MONTGOMERY | HOUSTON | $292,000 | IH0069 | RMC - 631425001 | 04/11/2017 | 11/15/2023 | CLEANING AND RESHAPING DITCHES | TEXAS DRAINAGE INC. ($281,900) | |
| 6314-74-001 | POLK | LUFKIN | $296,428 | US0059 | RMC - 631474001 | 03/22/2017 | 11/15/2023 | DITCH AND CULVERT CLEANING | TEXAS DRAINAGE INC. ($204,889) | |
| 6314-75-001 | SAN JACINTO | LUFKIN | $257,700 | US0059 | RMC - 631475001 | 03/22/2017 | 11/15/2023 | DITCH AND CULVERT CLEANING | TEXAS DRAINAGE INC. ($166,613) | |
| 6314-24-001 | SHELBY | LUFKIN | $258,400 | SH0007 | RMC - 631424001 | 03/15/2017 | 11/15/2023 | DITCH AND CULVERT CLEANING | TEXAS DRAINAGE INC. ($169,650) |
