Jobs lost by JDI POWER LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6349-29-001 | MILLS | BROWNWOOD | $283,240 | FM0572 | RMC - 634929001 | 08/28/2019 | 11/15/2023 | INSTL CURVE SIGNS (SOUTH) | L. UNITED BUILDING COMPANY ($213,220) | |
| 6330-65-001 | NAVARRO | DALLAS | $819,321 | SH0031 | RMC - 633065001 | 09/07/2018 | 11/15/2023 | FULL DEPTH CONC REPAIR | WINDING ROAD CONSTRUCTION, INC. ($723,471) | |
| 6333-91-001 | BOWIE | ATLANTA | $358,000 | US0059 | RMC - 633391001 | 09/07/2018 | 11/15/2023 | CALLOUT RAISED PAVMT MARKERS | BRYDL CONTRACTING, INC. ($286,695) | |
| 6332-92-001 | HUNT | PARIS | $190,184 | US0069 | RMC - 633292001 | 08/16/2018 | 11/15/2023 | CRACK SEAL | JOHN & DENISE WILLIAMS CONSTRUCTION COMPANY LLC ($141,766) | |
| 6333-01-001 | LAMAR | PARIS | $326,530 | US0082 | RMC - 633301001 | 08/08/2018 | 11/15/2023 | CRACK SEAL | D & M CONTRACTORS, LLC ($219,140) |
