Jobs lost by JBM IRRIGATION (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6368-37-001 | SAN AUGUSTINE | LUFKIN | $268,625 | SH0103 | RMC - 636837001 | 10/07/2020 | 11/15/2023 | TREE AND BRUSH RMVL & TREE TRIM | K & R CONTRACTORS ($222,150) | |
| 6362-12-001 | GRIMES | BRYAN | $97,012 | FM1774 | RMC - 636212001 | 05/13/2020 | 09/26/2024 | TREE TRIM & BRUSH RMVL | DOZIERS EXCAVATING & HAULING INC. ($83,871) | |
| 6362-14-001 | MADISON | BRYAN | $135,999 | FM0978 | RMC - 636214001 | 05/13/2020 | 09/26/2024 | TREE TRIM & BRUSH RMVL | PATHFIELD INVESTMENTS LLC ($109,260) | |
| 6353-45-001 | POLK | LUFKIN | $267,380 | US0059 | RMC - 635345001 | 02/12/2020 | 09/26/2024 | TREE & BRUSH REM AND TREE TRIM | DREWERY CONSTRUCTION COMPANY, INCORPORATED ($222,695) | |
| 6344-92-001 | GRIMES | BRYAN | $124,000 | SH0090 | RMC - 634492001 | 08/13/2019 | 11/15/2023 | TREE TRIM & BRUSH RMVL | GEORGE MEEKS LANDPRO, INC. ($117,970) |
