Jobs bid by JAMES EDWARD MOORE (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6347-24-001 | MIDLAND | ODESSA | $197,500 | IH0020 | RMC - 634724001 | 08/13/2019 | 11/15/2023 | SMALL SIGN REPL (CALLOUT) | JDI POWER LLC ($183,530) | |
| 6347-25-001 | ECTOR | ODESSA | $197,500 | IH0020 | RMC - 634725001 | 08/13/2019 | 11/15/2023 | SMALL SIGN REPL (CALLOUT) | JDI POWER LLC ($183,530) | |
| 2296-01-052 | ECTOR | ODESSA | $177,385 | SH 191 | STP 1802(583)HES | 08/07/2018 | 11/15/2023 | WRONG WAY DRIVER WARN SIGNS | WILLIS ELECTRIC CO., LP ($62,229) | |
| 6310-97-001 | ECTOR | ODESSA | $146,000 | IH0020 | RMC - 631097001 | 11/07/2017 | 11/15/2023 | SMALL SIGN REPL | BRANDON DIERINGER ($99,400) | |
| 6323-13-001 | PECOS | ODESSA | $146,000 | IH0010 | RMC - 632313001 | 11/07/2017 | 11/15/2023 | SMALL SIGN REPL (CALLOUT) | BRANDON DIERINGER ($99,400) |
