Jobs lost by J.R. POPE COMPANY, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0901-22-121 | HUNT | PARIS | $168,859 | VA | STP 2019(782)TAPS | 10/03/2019 | 11/15/2023 | CONSTRUCT PEDESTRIAN INFRASTRUCT | HIGHWAY 19 CONSTRUCTION LLC ($167,673) | |
| 0901-19-193 | GRAYSON | PARIS | $900,680 | VA | STP 2019(786)TAPS | 09/06/2019 | 11/15/2023 | BICYCLE INFRASTRUCT IMPRVS | HIGHWAY 19 CONSTRUCTION LLC ($1,074,743) | |
| 0199-01-084 | CHEROKEE | TYLER | $598,150 | US 69 | NH 1902(286) | 08/06/2019 | 11/15/2023 | SIDEWALKS, DRIVEWAYS, DRNG, STRS, PV... | HIGHWAY 19 CONSTRUCTION LLC ($502,100) | |
| 6336-90-001 | HENDERSON | TYLER | $187,378 | FM0316 | RMC - 633690001 | 01/15/2019 | 09/27/2024 | CULVERT REPAIR | HIGHWAY 19 CONSTRUCTION LLC ($177,949) | |
| 0926-01-023 | CHEROKEE | TYLER | $734,897 | FM 343 | STP 2019(429)HES | 01/09/2019 | 11/15/2023 | STRUCTS & DRAINAGE IMPRVS | HIGHWAY 19 CONSTRUCTION LLC ($638,598) | |
| 0910-16-143 | SMITH | TYLER | $133,671 | VA | STP 2018(481) | 12/05/2017 | 11/15/2023 | CONSTRUCT SIDEWALKS AND CURB RAMPS | ENCINO LANDSCAPE, INC. ($126,560) |
