Low bids by J-MEN CONCRETE CONSTRUCTION (TxDOT)
Email:
Phone:
915-240-1095
Address:
11630 VALLE FRONDOSO EL PASO, TX 79927-0000
Fax:
915-479-3931
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6493-05-001 | ECTOR | ODESSA | $445,820 | IH0020 | RMC - A00218253 | 11/13/2025 | 10/08/2025 | CLEANING AND SWEEPING HWYS | $393,801 | |
| 6488-53-001 | MOORE | AMARILLO | $285,160 | US0087 | RMC - A00217131 | 08/12/2025 | 07/09/2025 | SWEEPING AND DEBRIS RMVL | $226,225 | |
| 6450-39-001 | ECTOR | ODESSA | $353,781 | IH0020 | RMC - 645039001 | 09/07/2023 | 11/15/2023 | CLEANING AND SWEEPING HWYS | $389,412 | |
| 6434-24-001 | MIDLAND | ODESSA | $552,090 | IH0020 | RMC - 643424001 | 05/05/2023 | 11/15/2023 | CLEANING AND SWEEPING HWYS | $509,379 | |
| 6413-25-001 | ECTOR | ODESSA | $374,934 | IH0020 | RMC - 641325001 | 08/04/2022 | 11/15/2023 | SWEEPING AND DEBRIS RMVL | $295,686 | |
| 6374-47-001 | MIDLAND | ODESSA | $771,573 | IH0020 | RMC - 637447001 | 01/08/2021 | 11/15/2023 | ROADWAY SWEEPING | $545,204 | |
| 6342-88-001 | ECTOR | ODESSA | $401,504 | IH0020 | RMC - 634288001 | 04/03/2019 | 11/15/2023 | STREET SWEEPING | $370,044 | |
| 6312-94-001 | ECTOR | ODESSA | $225,274 | IH0020 | RMC - 631294001 | 04/18/2017 | 11/15/2023 | STREET SWEEPING | $270,035 |
