Jobs lost by INTERSTATE ROAD WORKS, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6385-83-001 | HOUSTON | LUFKIN | $264,550 | US0287 | RMC - 638583001 | 10/13/2021 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | CEHAND ROOFING AND CONSTRUCTION, LLC ($248,026) | |
| 6387-82-001 | ANDERSON | TYLER | $193,326 | FM0019 | RMC - 638782001 | 10/12/2021 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | TERRY ENTERPRISES ($144,913) | |
| 6358-83-001 | COLORADO | YOAKUM | $274,372 | IH0010 | RMC - 635883001 | 10/04/2021 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | JCW CONSTRUCTION, LLC ($337,822) | |
| 6387-87-001 | TRINITY | LUFKIN | $200,830 | FM0357 | RMC - 638787001 | 09/29/2021 | 09/24/2024 | TREE TRIM AND BRUSH RMVL | FLORES TREE SERVICE LLC ($172,500) | |
| 6380-10-001 | ERATH | FORT WORTH | $295,632 | US0377 | RMC - 638010001 | 08/19/2021 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | FOWLER CONSTRUCTION ($214,006) | |
| 6380-78-001 | JOHNSON | FORT WORTH | $208,509 | FM1902 | RMC - 638078001 | 08/19/2021 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | PATHFIELD INVESTMENTS LLC ($187,081) |
