Jobs lost by HAMMOND LAND DEVELOPMENT, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6334-31-001 | JACKSON | YOAKUM | $346,514 | US0059 | RMC - 633431001 | 10/03/2018 | 11/15/2023 | FULL-WIDTH AND STRIP MOW | P-VILLE, INCORPORATED ($318,297) | |
| 6334-26-001 | LAVACA | YOAKUM | $354,060 | US0077 | RMC - 633426001 | 10/02/2018 | 11/15/2023 | FULL-WIDTH AND STRIP MOW | P-VILLE, INCORPORATED ($321,077) | |
| 6312-21-001 | JACKSON | YOAKUM | $293,000 | US0059 | RMC - 631221001 | 02/06/2017 | 11/15/2023 | FULL-WIDTH MOW | P-VILLE, INCORPORATED ($284,093) | |
| 6312-24-001 | GONZALES | YOAKUM | $352,000 | US0183 | RMC - 631224001 | 02/03/2017 | 11/15/2023 | FULL-WIDTH MOW | P-VILLE, INCORPORATED ($331,556) | |
| 6312-25-001 | VICTORIA | YOAKUM | $462,560 | US0059 | RMC - 631225001 | 02/03/2017 | 11/15/2023 | FULL-WIDTH MOW | COASTAL MAINTENANCE ($439,413) |
