Low bids by HAC MATERIALS, LTD. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6400-55-001 | SAN PATRICIO | CORPUS CHRISTI | $282,000 | US0181 | MMC - 640055001 | 05/17/2022 | 11/15/2023 | HOT MIX | $364,100 | |
| 6394-04-001 | JIM WELLS | CORPUS CHRISTI | $259,600 | US0281 | MMC - 639404001 | 12/14/2021 | 11/15/2023 | HOT MIX | $294,600 | |
| 6394-06-001 | KLEBERG | CORPUS CHRISTI | $259,600 | US0077 | MMC - 639406001 | 12/14/2021 | 11/15/2023 | HOT MIX | $290,400 | |
| 6394-07-001 | NUECES | CORPUS CHRISTI | $259,600 | SH0358 | MMC - 639407001 | 12/14/2021 | 11/15/2023 | HOT MIX | $264,700 | |
| 6386-18-001 | NUECES | CORPUS CHRISTI | $293,980 | IH0037 | MMC - 638618001 | 08/17/2021 | 11/15/2023 | HOT MIX | $299,720 | |
| 6386-20-001 | SAN PATRICIO | CORPUS CHRISTI | $294,640 | US0077 | MMC - 638620001 | 08/17/2021 | 11/15/2023 | HOT MIX | $313,200 |
