Jobs bid by GM QUALITY CONSTRUCTION LLC (TxDOT)
Email:
Phone:
956-219-6317
Address:
4901 W EXPRESSWAY 83 STE 150 MCALLEN TX 78501
Fax:
888-894-8329
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6435-68-001 | JEFFERSON | BEAUMONT | $132,000 | US0069 | MMC - 643568001 | 03/14/2023 | 11/15/2023 | ROCK/RIPRAP | TOUCHSTONE RESOURCES, LLC ($121,750) | |
| 6400-38-001 | WEBB | LAREDO | $85,000 | IH0035 | MMC - 640038001 | 05/18/2022 | 11/15/2023 | RIPRAP REPAIR | GM QUALITY CONSTRUCTION LLC ($88,000) | |
| 6399-78-001 | BEE | CORPUS CHRISTI | $259,500 | US0181 | MMC - 639978001 | 05/17/2022 | 11/15/2023 | HYDRAULIC CEMENT | TOUCHSTONE RESOURCES, LLC ($264,220) | |
| 6400-54-001 | SAN PATRICIO | CORPUS CHRISTI | $289,050 | US0181 | MMC - 640054001 | 05/17/2022 | 11/15/2023 | HYDRAULIC CEMENT | GM QUALITY CONSTRUCTION LLC ($294,594) | |
| 6400-58-001 | FRIO | SAN ANTONIO | $244,113 | IH0035 | MMC - 640058001 | 04/20/2022 | 11/15/2023 | LIMESTONE ROCK ASPH | MARTIN MARIETTA MATERIALS, INC. ($193,902) | |
| 6399-08-001 | LIVE OAK | CORPUS CHRISTI | $292,500 | US0281 | MMC - 639908001 | 04/19/2022 | 11/15/2023 | HOT-MIX COLD-LAID | BRAUNTEX MATERIALS, INC. ($309,000) |
