Jobs lost by GLOBAL EMERGENCY SERVICES, LLC. (TxDOT)
Email:
Phone:
409-656-9444
Address:
8050 EVANGELINE LANE BEAUMONT, TX 77706-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6452-33-001 | NUECES | CORPUS CHRISTI | $1,840,620 | US0077 | RMC - 645233001 | 10/06/2023 | 11/15/2023 | DEBRIS RMVL | T.F.R. ENTERPRISES, INC. ($972,385) | |
| 6405-44-001 | TRAVIS | AUSTIN | $1,243,461 | IH0035 | RMC - 640544001 | 08/03/2023 | 11/15/2023 | DEBRIS RMVL | T.F.R. ENTERPRISES, INC. ($937,598) | |
| 6423-07-001 | HARRIS | HOUSTON | $291,900 | IH0045 | RMC - 642307001 | 02/07/2023 | 11/15/2023 | DEBRIS RMVL | CROSS PLUS CONSTRUCTION, LLC ($832,500) | |
| 6428-30-001 | JEFFERSON | BEAUMONT | $1,201,285 | IH0010 | RMC - 642830001 | 01/05/2023 | 11/15/2023 | DEBRIS RMVL | DRC EMERGENCY SERVICES, LLC ($788,827) | |
| 6401-46-001 | GONZALES | YOAKUM | $510,035 | IH0010 | RMC - 640146001 | 06/29/2022 | 11/15/2023 | DEBRIS RMVL | BOEN LANDSCAPING & IRRIGATION, LLC ($455,610) | |
| 6398-69-001 | HARRIS | HOUSTON | $2,679,000 | IH0010 | RMC - 639869001 | 05/05/2022 | 11/15/2023 | DEBRIS RMVL | DRC EMERGENCY SERVICES, LLC ($2,092,660) |
