Bid Cobra

Jobs lost by ERGON ASPHALT & EMULSIONS, INC. (TxDOT)

Contact Information
Phone:
512-469-9292
Address:
11612 RM 2244 BLDG 1 STE 250 AUSTIN, TX 78738-0000
Fax:
N/A
Low: 252
Lost: 159
Bid: 411
Sub: 0
Win ratio: 61%
Win amount: $110,060,959
Loss amount: $55,716,495
Avg win amount: $436,750
Avg bid amount: $403,351
Control County District Estimate Highway Project Date Added Type Low Bidder
6502-37-001 BRAZOS BRYAN $202,800 SH0006 MMC - A00221780 06/11/2026 04/20/2026 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($235,400)
6500-10-001 SUTTON SAN ANGELO $44,916 US0277 MMC - A00220617 04/09/2026 03/06/2026 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($38,988)
6497-92-001 BOWIE ATLANTA $697,500 US0059 MMC - A00219843 04/06/2026 03/04/2026 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($669,900)
6494-54-001 FAYETTE YOAKUM $435,000 US0077 MMC - A00218616 03/24/2026 01/09/2026 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($498,447)
6486-16-001 NAVARRO DALLAS $187,530 SH0031 MMC - A00216206 09/10/2025 07/01/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($148,170)
6490-00-001 PECOS ODESSA $157,500 BI0010G MMC - A00217557 09/09/2025 08/07/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($107,500)
6490-01-001 MIDLAND ODESSA $118,500 IH0020 MMC - A00217558 09/09/2025 08/07/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($77,400)
6490-02-001 ECTOR ODESSA $84,000 IH0020 MMC - A00217559 09/09/2025 08/07/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($51,600)
6485-98-001 KAUFMAN DALLAS $174,192 FM2728 MMC - A00216178 08/13/2025 06/02/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($149,232)
6486-55-001 GRAY AMARILLO $2,334,620 SH0070 MMC - A00216377 08/08/2025 06/12/2025 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($2,198,840)
6486-53-001 RANDALL AMARILLO $663,260 US0060 MMC - A00216374 08/07/2025 06/03/2025 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($644,450)
6486-54-001 MOORE AMARILLO $1,324,136 US0087 MMC - A00216375 08/07/2025 06/11/2025 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,272,116)
6481-80-001 WASHINGTON BRYAN $145,760 SH0036 MMC - A00214570 04/09/2025 02/25/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($120,000)
6481-84-001 WALKER BRYAN $118,640 IH0045 MMC - A00214580 04/09/2025 02/25/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($96,000)
6481-83-001 FREESTONE BRYAN $117,840 IH0045 MMC - A00214579 04/08/2025 02/25/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($96,000)
6476-85-001 FAYETTE YOAKUM $446,000 US0077 MMC - A00212885 03/24/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($403,075)
6479-96-001 TOM GREEN SAN ANGELO $855,478 FM1692 MMC - A00213974 02/21/2025 01/16/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($707,415)
6476-93-001 WHARTON YOAKUM $656,875 US0059 MMC - A00212906 02/18/2025 01/05/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($567,231)
6477-18-001 PECOS ODESSA $157,500 BI0010G MMC - A00212945 01/14/2025 01/05/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($124,200)
6478-02-001 BRAZOS BRYAN $246,000 SH0006 MMC - A00213188 01/14/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($205,640)
6468-10-001 BLANCO AUSTIN $2,187,600 US0281 MMC - 646810001 01/08/2025 11/27/2024 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,825,710)
6476-35-001 BROWN BROWNWOOD $930,090 US0377 MMC - 647635001 11/26/2024 11/01/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($889,200)
6466-39-001 SUTTON SAN ANGELO $40,812 US0277 MMC - 646639001 09/26/2024 08/15/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($36,138)
6473-04-001 REAGAN SAN ANGELO $622,725 US0067 MMC - 647304001 09/23/2024 08/24/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($508,155)
6472-39-001 MIDLAND ODESSA $115,500 IH0020 MMC - 647239001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($95,880)
6472-40-001 ECTOR ODESSA $84,000 SL0338 MMC - 647240001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($62,580)
6467-07-001 CHILDRESS CHILDRESS $2,846,700 US0287 MMC - 646707001 07/09/2024 06/05/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($2,477,460)
6467-84-001 TAYLOR ABILENE $476,802 IH0020 MMC - 646784001 06/06/2024 04/26/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($394,200)
6467-56-001 LIMESTONE WACO $837,000 US0084 MMC - 646756001 06/05/2024 04/29/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($866,350)
6467-15-001 JOHNSON FORT WORTH $248,519 US0067 MMC - 646715001 05/16/2024 04/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($217,750)
6461-40-001 VICTORIA YOAKUM $294,000 US0059 MMC - 646140001 04/15/2024 02/27/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($268,781)
6464-90-001 TERRY LUBBOCK $270,500 US0062 MMC - 646490001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($247,450)
6464-91-001 LAMB LUBBOCK $206,550 US0084 MMC - 646491001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($190,350)
6464-92-001 LUBBOCK LUBBOCK $72,500 IH0027 MMC - 646492001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($64,600)
6464-93-001 HALE LUBBOCK $217,850 IH0027 MMC - 646493001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($189,650)
6464-94-001 LAMB LUBBOCK $244,500 US0084 MMC - 646494001 03/19/2024 02/22/2024 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($219,750)
6461-35-001 FAYETTE YOAKUM $374,000 US0077 MMC - 646135001 03/06/2024 01/24/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($370,150)
6461-12-001 WHARTON YOAKUM $390,500 US0059 MMC - 646112001 02/01/2024 12/21/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($390,995)
6461-62-001 BRAZOS BRYAN $231,600 SH0006 MMC - 646162001 01/09/2024 11/29/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($230,840)
6457-23-001 PECOS ODESSA $113,400 IH0010 MMC - 645723001 12/12/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($101,520)
6458-34-001 SHELBY LUFKIN $253,600 SH0007 MMC - 645834001 10/24/2023 11/15/2023 EMULSION/CRS2P/SHELBY & SABINE CLEVELAND ASPHALT PRODUCTS, INC. ($252,800)
6458-85-001 NACOGDOCHES LUFKIN $253,600 FM0343 MMC - 645885001 10/24/2023 11/15/2023 EMULSION/CRS2P/NACOGDOCHES & SAN AUG... CLEVELAND ASPHALT PRODUCTS, INC. ($251,700)
6455-57-001 WALKER BRYAN $160,000 IH0045 MMC - 645557001 10/23/2023 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($167,600)
6450-59-001 KAUFMAN DALLAS $267,000 FM2728 MMC - 645059001 09/13/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($262,200)
6447-30-001 MIDLAND ODESSA $120,000 IH0020 MMC - 644730001 07/11/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($114,540)
6441-90-001 SHELBY LUFKIN $113,400 FM3343 MMC - 644190001 05/23/2023 11/15/2023 EMULSION CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($105,120)
6432-70-001 WASHINGTON BRYAN $246,000 SH0036 MMC - 643270001 05/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($240,080)
6432-74-001 WALKER BRYAN $157,600 IH0045 MMC - 643274001 05/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($148,120)
6439-50-001 TRINITY LUFKIN $109,550 FM3188 MMC - 643950001 04/13/2023 11/15/2023 EMULSION CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($96,600)
6439-60-001 BROWN BROWNWOOD $159,240 US0377 MMC - 643960001 04/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($181,680)
6439-62-001 SAN SABA BROWNWOOD $95,280 US0190 MMC - 643962001 04/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($103,440)
6437-02-001 COLLIN DALLAS $75,000 SH0005 MMC - 643702001 03/14/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($74,750)
6433-08-001 FAYETTE YOAKUM $382,500 US0077 MMC - 643308001 03/08/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($357,100)
6435-16-001 LAMB LUBBOCK $787,500 US0084 MMC - 643516001 03/08/2023 11/15/2023 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($729,000)
6434-06-001 VAN ZANDT TYLER $213,000 US0080 MMC - 643406001 02/14/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($231,000)
6430-69-001 WHARTON YOAKUM $394,500 US0059 MMC - 643069001 02/02/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($390,723)
6417-46-001 NACOGDOCHES LUFKIN $214,880 FM2863 MMC - 641746001 01/24/2023 11/15/2023 EMULSION CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($212,840)
6427-84-001 BRAZOS BRYAN $214,080 SH0006 MMC - 642784001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($229,760)
6428-86-001 LIMESTONE WACO $555,100 US0084 MMC - 642886001 01/06/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($423,500)
6427-70-001 SMITH TYLER $210,880 US0069 MMC - 642770001 12/13/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($161,340)
6428-04-001 HENDERSON TYLER $248,040 US0175 MMC - 642804001 12/13/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($188,880)
6425-70-001 WALKER BRYAN $174,480 IH0045 MMC - 642570001 11/16/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($154,200)
6422-51-001 FREESTONE BRYAN $174,480 IH0045 MMC - 642251001 11/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($159,520)
6424-16-001 TAYLOR ABILENE $782,340 IH0020 MMC - 642416001 11/03/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($769,260)
6412-05-001 KAUFMAN DALLAS $171,720 FM2728 MMC - 641205001 10/12/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($167,400)
6416-74-001 ELLIS DALLAS $61,660 FM0876 MMC - 641674001 10/12/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($56,900)
6420-17-001 BRAZOS BRYAN $199,500 SH0006 MMC - 642017001 10/11/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($186,700)
6412-83-001 WALKER BRYAN $218,000 IH0045 MMC - 641283001 08/09/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($246,000)
6411-13-001 BRAZOS BRYAN $165,000 SH0006 MMC - 641113001 07/13/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($178,950)
6404-28-001 COLLIN DALLAS $35,400 SH0005 MMC - 640428001 06/07/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($39,240)
6400-64-001 MEDINA SAN ANTONIO $238,340 US0090 MMC - 640064001 05/18/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($227,920)
6400-86-001 ANGELINA LUFKIN $254,320 FM1194 MMC - 640086001 04/28/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($291,720)
6400-35-001 NACOGDOCHES LUFKIN $136,272 FM2863 MMC - 640035001 04/14/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($153,306)
6399-96-001 SAN AUGUSTINE LUFKIN $180,840 SH0021 MMC - 639996001 04/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($203,940)
6399-45-001 COKE SAN ANGELO $114,057 US0087 MMC - 639945001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($123,975)
6399-46-001 SABINE LUFKIN $25,680 FM0083 MMC - 639946001 03/29/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($38,400)
6399-49-001 SABINE LUFKIN $221,600 FM0083 MMC - 639949001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($249,600)
6394-53-001 WASHINGTON BRYAN $137,500 SH0036 MMC - 639453001 03/15/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($172,200)
6394-54-001 BRAZOS BRYAN $136,500 SH0006 MMC - 639454001 03/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($165,900)
6394-56-001 WALKER BRYAN $182,000 IH0045 MMC - 639456001 03/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($211,400)
6398-72-001 REAGAN SAN ANGELO $280,611 US0067 MMC - 639872001 03/15/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($334,305)
6397-52-001 WICHITA WICHITA FALLS $259,750 US0287 MMC - 639752001 03/09/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($282,650)
6396-76-001 KAUFMAN DALLAS $106,350 FM2728 MMC - 639676001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($112,710)
6396-82-001 TRINITY LUFKIN $250,950 FM2781 MMC - 639682001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($290,700)
6397-39-001 SHELBY LUFKIN $246,960 SH0007 MMC - 639739001 02/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($270,480)
6394-88-001 GREGG TYLER $240,000 US0080 MMC - 639488001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($213,600)
6394-89-001 WOOD TYLER $240,000 US0080 MMC - 639489001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($214,800)
6394-93-001 HENDERSON TYLER $240,000 US0175 MMC - 639493001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($212,400)
6394-94-001 SMITH TYLER $240,000 US0069 MMC - 639494001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($213,000)
6396-22-001 BROWN BROWNWOOD $105,000 US0377 MMC - 639622001 01/31/2022 11/15/2023 EMULSION (MATERIALS ONLY) WRIGHT ASPHALT PRODUCTS COMPANY LLC ($98,700)
6396-23-001 SAN SABA BROWNWOOD $98,725 US0190 MMC - 639623001 01/31/2022 11/15/2023 EMULSION (MATERIALS ONLY) WRIGHT ASPHALT PRODUCTS COMPANY LLC ($98,230)
6395-62-001 HOUSTON LUFKIN $74,400 FM3187 MMC - 639562001 01/18/2022 09/24/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($76,500)
6386-63-001 BLANCO AUSTIN $1,336,080 US0281 MMC - 638663001 01/07/2022 11/15/2023 SEAL COAT ASPH (MATERIAL ONLY) WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,296,780)
6388-32-001 CHILDRESS CHILDRESS $2,210,000 US0287 MMC - 638832001 10/08/2021 11/15/2023 EMULSION - MATERIALS ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC ($2,114,740)
6385-16-001 COLLIN DALLAS $54,960 SH0005 MMC - 638516001 08/17/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($61,920)
6386-07-001 ELLIS DALLAS $40,600 FM0876 MMC - 638607001 08/17/2021 11/15/2023 ASPH CLEVELAND ASPHALT PRODUCTS, INC. ($44,960)
6386-45-001 NAVARRO DALLAS $79,200 SH0031 MMC - 638645001 08/17/2021 11/15/2023 ASPH CLEVELAND ASPHALT PRODUCTS, INC. ($82,200)
6378-87-001 NACOGDOCHES LUFKIN $71,675 FM2863 MMC - 637887001 07/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($71,610)
6384-69-001 SAN AUGUSTINE LUFKIN $71,100 SH0021 MMC - 638469001 07/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($71,400)
6384-60-001 SAN AUGUSTINE LUFKIN $15,240 SH0021 MMC - 638460001 07/13/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($24,120)
6384-01-001 SABINE LUFKIN $167,300 FM0083 MMC - 638401001 07/08/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($172,635)
6384-26-001 SHELBY LUFKIN $120,870 SH0007 MMC - 638426001 06/29/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($125,220)
6383-38-001 SABINE LUFKIN $28,680 SH0184 MMC - 638338001 06/15/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($24,720)
6380-85-001 VICTORIA YOAKUM $255,000 US0059 MMC - 638085001 06/09/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($257,976)
6380-84-001 FAYETTE YOAKUM $283,000 IH0010 MMC - 638084001 06/07/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($303,240)
6378-35-001 HEMPHILL AMARILLO $2,022,520 US0083 MMC - 637835001 05/06/2021 11/15/2023 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($2,093,360)
6379-30-001 TYLER BEAUMONT $2,050 US0287 MMC - 637930001 04/13/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($1,850)
6378-43-001 HOUSTON LUFKIN $69,600 SL0304 MMC - 637843001 04/12/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($71,700)
6350-86-001 TRAVIS AUSTIN $1,740,081 IH0035 MMC - 635086001 01/08/2021 11/15/2023 MATERIAL ONLY (SEAL COAT ASPH) WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,352,104)
6361-51-001 BREWSTER EL PASO $244,750 SH0118 MMC - 636151001 12/08/2020 11/15/2023 EMULSION MS-2 (MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($240,470)
6369-98-001 TAYLOR ABILENE $359,280 IH0020 MMC - 636998001 11/05/2020 11/15/2023 MATERIALS ONLY AC20-5TR WRIGHT ASPHALT PRODUCTS COMPANY LLC ($340,608)
6369-95-001 TAYLOR ABILENE $562,680 IH0020 MMC - 636995001 11/04/2020 11/15/2023 MATERIALS ONLY EMULSIONS WRIGHT ASPHALT PRODUCTS COMPANY LLC ($485,580)
6369-96-001 HOWARD ABILENE $621,900 IH0020 MMC - 636996001 11/04/2020 11/15/2023 MATERIALS ONLY EMULSIONS WRIGHT ASPHALT PRODUCTS COMPANY LLC ($543,054)
6366-55-001 BROWN BROWNWOOD $114,980 US0377 MMC - 636655001 10/22/2020 11/15/2023 PROVIDE EMULSION (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($107,860)
6366-56-001 SAN SABA BROWNWOOD $38,250 US0190 MMC - 636656001 10/22/2020 11/15/2023 PROVIDE EMULSION (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($36,000)
6353-93-001 CHILDRESS CHILDRESS $2,292,200 US0287 MMC - 635393001 10/02/2020 11/15/2023 SUPPLY EMULSION FOR DISTRICT (MATERI... WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,875,864)
6364-62-001 HENDERSON TYLER $237,500 US0175 MMC - 636462001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-63-001 VAN ZANDT TYLER $237,500 US0080 MMC - 636463001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($240,500)
6364-64-001 RUSK TYLER $237,500 US0259 MMC - 636464001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-65-001 CHEROKEE TYLER $237,500 US0069 MMC - 636465001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-66-001 GREGG TYLER $237,500 US0080 MMC - 636466001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($241,500)
6364-67-001 WOOD TYLER $237,500 US0080 MMC - 636467001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($243,000)
6364-68-001 ANDERSON TYLER $237,500 US0079 MMC - 636468001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($237,500)
6364-69-001 SMITH TYLER $237,500 US0069 MMC - 636469001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6361-70-001 HARRIS HOUSTON $91,200 IH0610 MMC - 636170001 08/11/2020 11/15/2023 MAINT CLEVELAND ASPHALT PRODUCTS, INC. ($33,120)
6361-80-001 WALLER HOUSTON $136,800 US0290 MMC - 636180001 08/11/2020 11/15/2023 MAINT REPAIR CLEVELAND ASPHALT PRODUCTS, INC. ($49,824)
6359-88-001 SABINE LUFKIN $91,800 FM0083 MMC - 635988001 07/14/2020 09/26/2024 EMULSION CRS-2P (MATERIALS ONLY) CLEVELAND ASPHALT PRODUCTS, INC. ($83,160)
6361-24-001 ANGELINA LUFKIN $51,000 US0069 MMC - 636124001 07/14/2020 09/26/2024 EMULSIONS, CRS-2P (MATERIAL ONLY) CLEVELAND ASPHALT PRODUCTS, INC. ($45,400)
6362-30-001 HOUSTON LUFKIN $76,500 SL0304 MMC - 636230001 07/14/2020 09/26/2024 EMULSIONS-CRS2P (MATERIAL ONLY) CLEVELAND ASPHALT PRODUCTS, INC. ($68,700)
6359-89-001 SABINE LUFKIN $30,600 FM0083 MMC - 635989001 07/07/2020 09/26/2024 EMULSIONS CSS-1 (MATERIAL ONLY) CLEVELAND ASPHALT PRODUCTS, INC. ($23,520)
6362-33-001 SHELBY LUFKIN $30,600 SH0007 MMC - 636233001 07/07/2020 09/26/2024 EMULSIONS SS-1 (MATERIAL ONLY) CLEVELAND ASPHALT PRODUCTS, INC. ($23,520)
6355-59-001 HENDERSON TYLER $113,750 US0175 MMC - 635559001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,250)
6355-60-001 VAN ZANDT TYLER $113,750 US0080 MMC - 635560001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,700)
6355-61-001 RUSK TYLER $113,750 US0259 MMC - 635561001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,100)
6355-62-001 CHEROKEE TYLER $113,750 US0069 MMC - 635562001 05/12/2020 11/15/2023 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($65,950)
6355-63-001 GREGG TYLER $113,750 US0080 MMC - 635563001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,250)
6355-64-001 WOOD TYLER $113,750 US0080 MMC - 635564001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,700)
6355-65-001 ANDERSON TYLER $113,750 US0079 MMC - 635565001 05/12/2020 11/15/2023 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($65,950)
6355-66-001 SMITH TYLER $113,750 US0069 MMC - 635566001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,100)
6356-35-001 FAYETTE YOAKUM $274,900 IH0010 MMC - 635635001 05/06/2020 09/26/2024 ASPHS, OILS, AND EMULSIONS (MATERIAL... MARTIN RESOURCE MANAGEMENT CORPORATION ($277,194)
6356-37-001 VICTORIA YOAKUM $270,000 US0059 MMC - 635637001 05/06/2020 09/26/2024 ASPHS, OILS, AND EMULSIONS (MATERIAL... MARTIN RESOURCE MANAGEMENT CORPORATION ($248,013)
6356-38-001 WHARTON YOAKUM $290,000 US0059 MMC - 635638001 05/06/2020 09/26/2024 ASPHS, OILS, AND EMULSIONS (MATERIAL... MARTIN RESOURCE MANAGEMENT CORPORATION ($273,018)
6355-38-001 NAVARRO DALLAS $32,850 SH0031 MMC - 635538001 05/05/2020 09/26/2024 OILS AND EMULSIONS MATERIAL ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($36,000)
6355-88-001 KAUFMAN DALLAS $22,200 US0175 MMC - 635588001 05/05/2020 09/26/2024 OILS AND EMULSIONS (MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($23,500)
6355-90-001 ELLIS DALLAS $55,264 FM0876 MMC - 635590001 05/05/2020 09/26/2024 OIL AND EMULSION MATERIAL ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($60,528)
6358-13-001 JONES ABILENE $97,440 US0180 MMC - 635813001 05/01/2020 09/26/2024 MATERIALS ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC ($95,040)
6358-34-001 SHACKELFORD ABILENE $36,720 US0283 MMC - 635834001 05/01/2020 09/26/2024 MATERIALS ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC ($35,460)
