Jobs lost by EPIC ENERGY SERVICES LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6317-56-001 | BEE | CORPUS CHRISTI | $271,370 | US0181 | RMC - 631756001 | 05/16/2017 | 11/15/2023 | MOW | K-BAR SERVICES, INC. ($241,424) | |
| 6317-57-001 | GOLIAD | CORPUS CHRISTI | $222,620 | US0059 | RMC - 631757001 | 05/16/2017 | 11/15/2023 | MOW | HAMMOND LAND DEVELOPMENT, LLC ($162,777) | |
| 6317-59-001 | ARANSAS | CORPUS CHRISTI | $193,550 | SH0035 | RMC - 631759001 | 05/16/2017 | 11/15/2023 | MOW | R&M INCORPORATED ($184,380) | |
| 6318-16-001 | JIM WELLS | CORPUS CHRISTI | $315,680 | US0281 | RMC - 631816001 | 05/16/2017 | 11/15/2023 | MOW | K-BAR SERVICES, INC. ($268,065) | |
| 6318-19-001 | REFUGIO | CORPUS CHRISTI | $213,620 | US0077 | RMC - 631819001 | 05/16/2017 | 11/15/2023 | MOW | HAMMOND LAND DEVELOPMENT, LLC ($155,727) | |
| 6318-20-001 | KARNES | CORPUS CHRISTI | $288,680 | US0181 | RMC - 631820001 | 05/16/2017 | 11/15/2023 | MOW | HAMMOND LAND DEVELOPMENT, LLC ($214,524) | |
| 0922-20-019 | LA SALLE | LAREDO | $260,923 | CS | STP 1602(372)TAPS | 01/05/2017 | 11/15/2023 | SAFE PATH SIDEWALK PROJECT | JESS CONTRACTING, LLC ($242,635) |
