Jobs bid by ENVIRONMENTAL SOUTHWEST (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0920-00-123 | JEFFERSON | BEAUMONT | $1,030,710 | VA | NH 2020(021) | 10/03/2019 | 11/15/2023 | LANDSCAPING & SCENIC ENHAN | APEX LANDSCAPE & IRRIGATION, LLC ($925,000) | |
| 6347-09-001 | MILAM | BRYAN | $39,050 | US0079 | RMC - 634709001 | 08/13/2019 | 11/15/2023 | PICNIC AREA MAINT | ABOVE ALL CONSTRUCTION ($36,340) | |
| 0367-06-063 | GALVESTON | HOUSTON | $877,322 | SH 87 | NH 1902(328) | 08/06/2019 | 11/15/2023 | LANDSCAPE DEVELOPMENT | ENVIRONMENTAL SOUTHWEST ($758,074) | |
| 0271-14-235 | HARRIS | HOUSTON | $1,534,231 | IH 610 | NH 1902(179) | 07/09/2019 | 09/27/2024 | LANDSCAPE DEVELOPMENT | YELLOWSTONE LANDSCAPE - CENTRAL, INC. ($1,238,911) | |
| 6330-20-001 | WALLER | HOUSTON | $165,000 | US0290 | RMC - 633020001 | 01/22/2019 | 09/27/2024 | TREE AND BRUSH RMVL | BOEN LANDSCAPING & IRRIGATION, LLC ($139,025) | |
| 0111-09-043 | BRAZORIA | HOUSTON | $293,773 | BS 288B | NH 2018(956) | 01/08/2019 | 11/15/2023 | LANDSCAPE ENHANS | APEX LANDSCAPE & IRRIGATION, LLC ($240,725) |
