Jobs bid by EAGLE VALLEY SOLUTIONS CORP (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6342-77-001 | LAMAR | PARIS | $60,000 | BU0271B | RMC - 634277001 | 02/14/2019 | 11/15/2023 | JANITORIAL MAINT | KLEEN SWEEP SERVICES ($30,011) | |
| 6341-97-001 | FANNIN | PARIS | $20,800 | SH0078 | RMC - 634197001 | 01/17/2019 | 09/27/2024 | JANITORIAL SERVICES | RWCS JANITORIAL LLC ($16,100) | |
| 6327-32-001 | AUSTIN | YOAKUM | $15,590 | SH0036 | RMC - 632732001 | 03/01/2018 | 11/15/2023 | JANITORIAL MAINT | ACE GLOBAL ($15,280) | |
| 6287-74-001 | LAMAR | PARIS | $57,210 | BU0271B | RMC - 628774001 | 03/23/2017 | 11/15/2023 | JANITORIAL MAINT | RWCS JANITORIAL LLC ($54,160) | |
| 6314-31-001 | VICTORIA | YOAKUM | $13,200 | US0059 | RMC - 631431001 | 03/20/2017 | 11/15/2023 | JANITORIAL SERVICES | ACE GLOBAL ($12,470) | |
| 6310-75-001 | HUNT | PARIS | $15,240 | IH0030 | RMC - 631075001 | 11/17/2016 | 11/15/2023 | JANITORIAL MAINT | JAMES ENTERPRISE ($18,140) |
