Low bids by DESERT LUXURY TRANSPORTATION, LLC (TxDOT)
Email:
Phone:
432-238-5410
Address:
6658 DRIFTWOOD DRIVE GARDENDALE, TX 79758-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6499-52-001 | SCURRY | ABILENE | $306,107 | US0084 | RMC - A00220337 | 04/29/2026 | 02/27/2026 | MOW HWY RIGHT OF WAY | $324,157 | |
| 6464-01-001 | COKE | SAN ANGELO | $123,517 | SH0158 | RMC - 646401001 | 08/05/2024 | 07/09/2024 | MOW HWY RIGHT OF WAY | $129,688 | |
| 6464-02-001 | REAGAN | SAN ANGELO | $127,830 | US0067 | RMC - 646402001 | 08/05/2024 | 07/09/2024 | MOW HWY RIGHT OF WAY | $137,682 | |
| 6464-04-001 | STERLING | SAN ANGELO | $167,826 | US0087 | RMC - 646404001 | 08/05/2024 | 07/09/2024 | MOW HWY RIGHT OF WAY | $181,296 | |
| 6469-83-001 | TOM GREEN | SAN ANGELO | $176,380 | SH0208 | RMC - 646983001 | 08/05/2024 | 07/09/2024 | MOW HWY RIGHT OF WAY | $141,715 | |
| 6390-25-001 | SCURRY | ABILENE | $238,801 | US0084 | RMC - 639025001 | 11/18/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | $206,262 | |
| 6393-47-001 | BORDEN | ABILENE | $123,610 | US0180 | RMC - 639347001 | 11/18/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | $106,760 |
