Low bids by DCI CONTRACTING, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6351-92-001 | ECTOR | ODESSA | $797,389 | IH0020 | RMC - 635192001 | 02/07/2020 | 11/15/2023 | MISCELLANEOUS CONC | $890,701 | |
| 0006-03-133 | NOLAN | ABILENE | $1,324,105 | IH 20 | BR 2020(028) | 09/05/2019 | 11/15/2023 | REPLACE DECK AND APPROACHES | $1,863,849 | |
| 0070-03-049 | CONCHO | SAN ANGELO | $2,183,538 | US 87 | NH 2000(292) | 04/03/2019 | 11/15/2023 | RENOVATION OF SAFETY REST AREA | $3,089,889 | |
| 0005-14-089 | MIDLAND | ODESSA | $780,574 | IH 20 | NH 2019(030) | 09/06/2018 | 11/15/2023 | UTILITY BANK BORE | $944,367 | |
| 6334-99-001 | KNOX | CHILDRESS | $1,585,111 | US0082 | RMC - 633499001 | 08/08/2018 | 11/15/2023 | RMVL AND CONSTRUCTION OF SRA FOR KNO... | $2,450,000 | |
| 0068-08-065 | HOWARD | ABILENE | $6,834,229 | US 87 | BR 1802(503) | 08/07/2018 | 11/15/2023 | BRIDGE REHAB | $6,661,051 | |
| 0004-07-129 | ECTOR | ODESSA | $1,973,464 | IH 20 | BR 2018(929) | 06/06/2018 | 11/15/2023 | BRIDGE REPAIR | $1,932,677 | |
| 0363-03-049 | TARRANT | FORT WORTH | $4,284,231 | SH 121 | CC 363-3-49 | 02/03/2017 | 11/15/2023 | RECON BRIDGE & CHANNEL | $5,252,178 |
