Jobs lost by COMPLETION DOSZIER LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6384-58-001 | COLORADO | YOAKUM | $263,465 | IH0010 | RMC - 638458001 | 04/20/2022 | 11/15/2023 | LARGE SIGN REPL | BATTERSON, LLP ($253,669) | |
| 6398-93-001 | ANGELINA | LUFKIN | $147,540 | US0059 | RMC - 639893001 | 04/20/2022 | 11/15/2023 | LARGE SIGN REPL | ROAD SOLUTIONS L.L.C. ($193,218) | |
| 6400-52-001 | SAN AUGUSTINE | LUFKIN | $249,961 | US0096 | RMC - 640052001 | 04/13/2022 | 11/15/2023 | MOW HWY RIGHT OF WAY | P-VILLE, INCORPORATED ($223,568) | |
| 6397-16-001 | WALLER | HOUSTON | $273,120 | US0290 | RMC - 639716001 | 04/12/2022 | 11/15/2023 | MOW HWY RIGHT OF WAY | WAYNE YANCEY, INC. ($297,611) | |
| 6397-94-001 | BROWN | BROWNWOOD | $290,560 | US0183 | RMC - 639794001 | 03/16/2022 | 11/15/2023 | MOW HWY RIGHT OF WAY (CALL-OUT) | R&M INCORPORATED ($345,766) | |
| 6397-95-001 | MCCULLOCH | BROWNWOOD | $248,896 | US0377 | RMC - 639795001 | 03/16/2022 | 11/15/2023 | MOW HWY RIGHT OF WAY (CALL-OUT) | ABESCAPE GROUP LLC ($276,041) |
