Low bids by CLEMENTS FLUIDS SOUTH TEXAS, LTD. (TxDOT)
Email:
Phone:
903-581-5110
Address:
4710 KINSEY DR TYLER, TX 75703-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6489-99-001 | ECTOR | ODESSA | $25,000 | SL0338 | MMC - A00217556 | 09/09/2025 | 08/07/2025 | WINTER WEATHER MATERIAL | $22,000 | |
| 6371-32-001 | BRAZOS | BRYAN | $177,200 | SH0006 | MMC - 637132001 | 09/24/2020 | 11/15/2023 | WINTER WEATHER MATERIAL(MATERIALS ON... | $117,740 | |
| 6369-40-001 | PECOS | ODESSA | $28,000 | IH0010 | MMC - 636940001 | 09/22/2020 | 11/15/2023 | BRINE MATERIALS ONLY | $12,400 | |
| 6369-41-001 | ECTOR | ODESSA | $28,000 | SL0338 | MMC - 636941001 | 09/22/2020 | 11/15/2023 | BRINE(SQ)(MATERIALS ONLY) | $16,700 | |
| 6369-42-001 | MIDLAND | ODESSA | $28,000 | IH0020 | MMC - 636942001 | 09/22/2020 | 11/15/2023 | BRINE (SQ) (MATERIALS ONLY) | $15,700 |
