Jobs bid by BLYTHE CONSTRUCTION, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0313-02-059 | PARKER | FORT WORTH | $6,726,813 | FM 51 | STP 2019(632) | 03/06/2019 | 11/15/2023 | BASE RPR, MILL, OVERLAY, PAVMT MARK | BLYTHE CONSTRUCTION, INC. ($5,871,768) | |
| 0363-01-143 | TARRANT | FORT WORTH | $2,631,513 | SH 26 | NH 2019(633) | 03/05/2019 | 11/15/2023 | BASE RPR, MILL, OVERLAY, PAVMT MARK | AUSTIN BRIDGE & ROAD SERVICES, LP ($2,116,624) | |
| 1357-01-026 | COOKE | WICHITA FALLS | $2,682,062 | FM 2896 | SSW 1357-1-26 | 02/06/2019 | 11/15/2023 | PROVIDE ADDITIONAL PAVED SURF WIDTH | JAGOE-PUBLIC COMPANY ($2,595,534) | |
| 0137-10-022 | CLAY | WICHITA FALLS | $2,104,517 | FM 174 | STP 2019(504)HES | 02/05/2019 | 11/15/2023 | PROVIDE ADDITIONAL PAVED SURF WIDTH | BLYTHE CONSTRUCTION, INC. ($2,328,204) | |
| 0134-03-032 | YOUNG | WICHITA FALLS | $2,714,623 | US 380 | STP 2019(439) | 01/09/2019 | 11/15/2023 | LEVEL UP AND OVERLAY | JAGOE-PUBLIC COMPANY ($2,678,507) |
