Jobs lost by BAKER & REID COMPANY, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0889-04-078 | SMITH | TYLER | $805,303 | FM 346 | STP 2019(734)HES | 04/03/2019 | 11/15/2023 | IMPROVE DRAINAGE, UPGRADE GUARD RAIL | LONGVIEW BRIDGE AND ROAD, LTD. ($799,066) | |
| 0910-16-140 | SMITH | TYLER | $781,466 | CR | BR 2018(258) | 03/05/2019 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | EAST TEXAS BRIDGE, INC. ($719,185) | |
| 0910-35-033 | WOOD | TYLER | $382,734 | CR | BR 1602(656) | 03/05/2019 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | LONGVIEW BRIDGE AND ROAD, LTD. ($342,388) | |
| 6336-90-001 | HENDERSON | TYLER | $187,378 | FM0316 | RMC - 633690001 | 01/15/2019 | 09/27/2024 | CULVERT REPAIR | HIGHWAY 19 CONSTRUCTION LLC ($177,949) | |
| 0926-01-023 | CHEROKEE | TYLER | $734,897 | FM 343 | STP 2019(429)HES | 01/09/2019 | 11/15/2023 | STRUCTS & DRAINAGE IMPRVS | HIGHWAY 19 CONSTRUCTION LLC ($638,598) |
