Low bids by AW&E CONSTRUCTION LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6334-94-001 | BRAZOS | BRYAN | $258,274 | SH0021 | RMC - 633494001 | 09/11/2018 | 11/15/2023 | CLEANING AND SEALING CRACKS | $169,998 | |
| 6333-35-001 | EASTLAND | BROWNWOOD | $512,313 | IH0020 | RMC - 633335001 | 09/06/2018 | 11/15/2023 | SEALING CRACKS | $247,241 | |
| 0908-00-085 | TAYLOR | ABILENE | $504,145 | VA | NH 2018(587) | 03/07/2018 | 11/15/2023 | BRIDGE REPAIR | $258,870 | |
| 6315-25-001 | NAVARRO | DALLAS | $147,257 | FM0055 | RMC - 631525001 | 08/15/2017 | 11/15/2023 | JOINT AND/OR CRACK SEALING | $97,379 | |
| 6312-38-001 | PECOS | ODESSA | $499,550 | US0067 | BPM - 631238001 | 03/08/2017 | 11/15/2023 | CONC STRUCT REPAIR AND BRIDGE JOINTS | $318,870 | |
| 6307-23-001 | HOWARD | ABILENE | $401,238 | IH0020 | BPM - 630723001 | 02/03/2017 | 11/15/2023 | MISCELLANEOUS BRIDGE REPAIRS | $264,432 |
